Volatility & Sentiment Data
Volatility Metrics
| Index | Current | Last Week | Last Month |
|---|---|---|---|
| CBOE Volatility Index | 17.50 | 16.80 | 19.20 |
| VIX Volatility Index | 89.30 | 87.10 | 95.40 |
| Nasdaq Volatility Index | 24.80 | 23.50 | 26.10 |
| CBOE SKEW Index | 140.20 | 138.50 | 142.70 |
| ICE BofA MOVE Index | 105.60 | 102.30 | 110.20 |
Sentiment Metrics
| Indicator | Current | Last Week | Last Month |
|---|---|---|---|
| SPX Put/Call Ratio | 0.75 | 0.68 | 0.82 |
| Equity Put/Call Ratio | 0.92 | 0.88 | 0.97 |
| AAII Bull Sentiment | 38.50 | 40.20 | 35.60 |
| AAII Bear Sentiment | 28.70 | 27.50 | 31.30 |
| CNN Fear & Greed Index | 57.00 | 63.00 | 45.00 |
Misc Market Indicators
| Indicator | Current | Last Week | Last Month |
|---|---|---|---|
| SPX/10Y Correlation | -0.35 | -0.32 | -0.40 |
| Copper/Gold Ratio | 0.22 | 0.23 | 0.21 |
| HY/IG Spread Ratio | 2.35 | 2.30 | 2.45 |
Historical Data
CBOE Volatility Index
Simulated DataData Source: Fallback (Simulated Data)
Last updated: Unknown
Data range: 500 points (2024-10-18 to 2026-03-01)